Classification of Schools by Divisional secretary's Division |
|||||||||||||||
S.No | D.S Division | No.of Schools | |||||||||||||
National schools | 1AB schools | Grade I C schools | Grade 2 schools | Grade 3 schools | Total | ||||||||||
1 | Manmunai North | 4 | 3 | 7 | 17 | 14 | 45 | ||||||||
2 | Kattankudy | 2 | … | 2 | 7 | 7 | 18 | ||||||||
3 | Koralai Pattu North | … | … | 3 | 9 | 8 | 20 | ||||||||
4 | Koralai Pattu Central | 1 | … | 2 | 3 | 7 | 13 | ||||||||
5 | Koralai Pattu West | 1 | … | 2 | 1 | 4 | 8 | ||||||||
6 | Koralai Pattu | … | 1 | 5 | 10 | 22 | 38 | ||||||||
7 | Koralai Pattu South | … | … | 3 | 6 | 14 | 23 | ||||||||
8 | Eravur Pattu | … | 2 | 4 | 12 | 26 | 44 | ||||||||
9 | Eravur Town | 1 | 1 | 4 | 5 | 7 | 18 | ||||||||
10 | Manmunai West | … | … | 3 | 11 | 14 | 28 | ||||||||
11 | Manmunai Pattu | … | 1 | 5 | 4 | 11 | 21 | ||||||||
12 | Manmunai South West | … | … | 3 | 7 | 8 | 18 | ||||||||
13 | Porativu Pattu | … | … | 5 | 13 | 16 | 34 | ||||||||
14 | Manmunai South & Eruvil Pattu | 1 | 3 | 9 | 10 | 11 | 34 | ||||||||
Total | 10 | 11 | 57 | 115 | 169 | 362 | |||||||||
|
No.of Schools by Divisional secretary's Division According to Educational zone and educational Division within District | |||
Educational Zone | Educational Division | D.S Division | No.of Schools |
Paddiruppu | Manmunai South & EP | Manmunai South & EP | 34 |
Porativu Pattu | Porativu Pattu | 34 | |
Manmunai South West | Manmunai South West | 18 | |
Batticaloa Central | Kattankudy | Kattankudy | 18 |
Manmunai North | Manmunai North | 4 | |
Manmunai Pattu | Manmunai Pattu | 6 | |
Eravur Town | Eravur Town | 15 | |
Koralaipattu Central | Koralaipattu Central | 13 | |
Koralaipattu West | Koralaipattu West | 8 | |
Batticaloa | Manmunai Pattu | Manmunai Pattu | 15 |
Manmunai North | Manmunai North | 41 | |
Manmunai West | Manmunai West | 28 | |
Eravur Town | Eravur Town | 3 | |
Eravur Pattu ( Part ) | Eravur Pattu ( Part ) | 19 | |
Kalkudah | Eravur Pattu ( Part ) | Eravur Pattu ( Part ) | 25 |
Koralai Pattu | Koralai Pattu | 38 | |
Koralaipattu North | Koralaipattu North | 20 | |
Koralaipattu South | Koralaipattu South | 23 | |
Total | 362 | ||
Source: Divisional Education Office |
Clasification of Schools by Type of school within District | ||||||||
Type of School | Number of Schools | |||||||
2008 | 2009 | 2010 | ||||||
No | % | No | % | No | % | |||
National Schools | 9 | 2.5 | 9 | 2.5 | 10 | 2.8 | ||
Grade 1AB Schools | 12 | 3.3 | 12 | 3.3 | 11 | 3.0 | ||
Grade I C Schools | 57 | 15.7 | 57 | 15.7 | 57 | 15.7 | ||
Grade 2 Schools | 115 | 31.8 | 115 | 31.8 | 115 | 31.8 | ||
Grade 3 Schools | 169 | 46.7 | 169 | 46.7 | 169 | 46.7 | ||
Total | 362 | 100.0 | 362 | 100.0 | 362 | 100.0 | ||
Source: Divisional Education Office |
No.of Students by Divisional secretary's Division and Type of Schools | |||||||
S.No | D.S Division | No.of Students | |||||
National Schools | 1AB Schools | Grade I C Schools | Grade 2 Schools | Grade 3 Schools | Total | ||
1 | Manmunai North | 8 458 | 4 217 | 3 435 | 4 325 | 1 369 | 21 804 |
2 | Kattankudy | 3 825 | 2 615 | 3 426 | 830 | 10 696 | |
3 | Koralai Pattu North | 2 271 | 2 194 | 604 | 5 069 | ||
4 | Koralai Pattu Central | 2 183 | 3 390 | 359 | 1 907 | 7 839 | |
5 | Koralai Pattu West | 2 717 | 3 144 | 2 681 | 1 861 | 10 403 | |
6 | Koralai Pattu | 1 647 | 1 645 | 1 808 | 867 | 5 967 | |
7 | Koralai Pattu South | 2 934 | 1 387 | 1 636 | 5 957 | ||
8 | Eravur Pattu | 2 110 | 2 187 | 2 704 | 1 463 | 8 464 | |
9 | Eravur Town | 1 753 | 1 544 | 2 385 | 4 600 | 360 | 10 642 |
10 | Manmunai West | 2 119 | 3 984 | 907 | 7 010 | ||
11 | Manmunai Pattu | 949 | 3 221 | 1 280 | 1 022 | 6 472 | |
12 | Manmunai South West | 1 597 | 3 385 | 321 | 5 303 | ||
13 | Porativu Pattu | 3 412 | 4 909 | 1 122 | 9 443 | ||
14 | Manmunai South & Eruvil Pattu | 4 903 | 7 235 | 2 799 | 764 | 15 701 | |
Total | 16 753 | 17 553 | 41 590 | 39 841 | 15 033 | 130 770 | |
Source: Divisional Education Office |
No.of Students by Divisional Secretary's Division |
|||||
S.No | DS Division | No.of Students | |||
Year 1-5 | Year 6-9 | Ordinary Level | Advanced Level (Science, Art,Commerce) | ||
1 | Manmunai North | 7 467 | 6 769 | 3 875 | 3 693 |
2 | Kattankudy | 4 742 | 3 424 | 1 454 | 1 076 |
3 | Koralai Pattu North | 2 447 | 1 918 | 605 | 99 |
4 | Koralai Pattu Central | 4 063 | 2 393 | 941 | 442 |
5 | Koralai Pattu West | 5 673 | 3 193 | 805 | 732 |
6 | Koralai Pattu | 2 645 | 2 055 | 863 | 404 |
7 | Koralai Pattu South | 3 172 | 1 950 | 605 | 230 |
8 | Eravur Pattu | 3 773 | 3 167 | 1 145 | 379 |
9 | Eravur Town | 4 506 | 3 567 | 1 396 | 1 173 |
10 | Manmunai West | 3 733 | 2 433 | 726 | 118 |
11 | Manmunai Pattu | 2 923 | 1 989 | 1 090 | 470 |
12 | Manmunai South West | 2 367 | 1 850 | 808 | 278 |
13 | Porativu Pattu | 4 210 | 3 244 | 1 671 | 318 |
14 | Manmunai South & Eruvil Pattu | 5 579 | 4 844 | 3 028 | 2 250 |
Total | 57 300 | 42 796 | 19 012 | 11 662 | |
Source: Divisional Education Office |